<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sharp</title>
	<atom:link href="http://sharp.loginpath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharp.loginpath.com</link>
	<description>Clean, Crisp WordPress Theme</description>
	<lastBuildDate>Sat, 27 Nov 2010 05:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Rockable Press Launches</title>
		<link>http://sharp.loginpath.com/news/rockable-press-launches/</link>
		<comments>http://sharp.loginpath.com/news/rockable-press-launches/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 05:39:55 +0000</pubDate>
		<dc:creator>Derek Herman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sharp.loginpath.com/?p=17</guid>
		<description><![CDATA[Recently <a href="http://envato.com/">Envato</a> launched a new site for their little publishing arm - <a href="http://rockablepress.com/">Rockable Press</a>. Rockable Press puts out simple, straight forward how-to guides and ebooks for web and creative professionals. Their first book - <a href="http://rockablepress.com/books/rockstar-freelancer/">How to Be a Rockstar Freelancer</a> - has sold over 2,000 copies, and will soon be releasing a second book on WordPress design.]]></description>
		<wfw:commentRss>http://sharp.loginpath.com/news/rockable-press-launches/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Support entrepreneurs in impoverished areas with Kiva</title>
		<link>http://sharp.loginpath.com/news/support-entrepreneurs-in-impoverished-areas-with-kiva/</link>
		<comments>http://sharp.loginpath.com/news/support-entrepreneurs-in-impoverished-areas-with-kiva/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 05:37:48 +0000</pubDate>
		<dc:creator>Derek Herman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sharp.loginpath.com/?p=13</guid>
		<description><![CDATA[During Blog Action Day bloggers everywhere supported entrepreneurs in impoverished areas through Kiva microloans. They did this by creating <a href="http://kiva.org/">Kiva Lending Teams</a>, by donating themselves or as businesses.  Some great examples include the <a href="http://kiva.org/team/techcrunch">TechCrunch team</a> who have already lent $1,550, the <a href="http://kiva.org/team/blogactionday">BAD08 team</a> who have lent $2,375.]]></description>
		<wfw:commentRss>http://sharp.loginpath.com/news/support-entrepreneurs-in-impoverished-areas-with-kiva/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Typography In a Post!</title>
		<link>http://sharp.loginpath.com/typography/typography-in-a-post/</link>
		<comments>http://sharp.loginpath.com/typography/typography-in-a-post/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 05:34:25 +0000</pubDate>
		<dc:creator>Derek Herman</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sharp.loginpath.com/?p=8</guid>
		<description><![CDATA[Here are some examples of the typography that is built into the theme. Typography is a great tool to unify the look and feel of your web site and make the user experience enjoyable so they return for more of your awesome articles.

The oldest typographic tool ever discovered was the Phaistos Disc, a bronze disc with raised Greek characters. Its date of origin is disputed by the experts; from as far back as 1400 B.C. to as "recent" as the 1300s A.D.]]></description>
		<wfw:commentRss>http://sharp.loginpath.com/typography/typography-in-a-post/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Is It Usable?</title>
		<link>http://sharp.loginpath.com/usability/hello-world/</link>
		<comments>http://sharp.loginpath.com/usability/hello-world/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 08:02:46 +0000</pubDate>
		<dc:creator>Derek Herman</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://sharp.loginpath.com/?p=1</guid>
		<description><![CDATA[<a href="http://www.usabilitypost.com/">The Usability Post</a> is a blog about design. Design isn’t what something looks like, design is about how it works. Making something usable means understanding what people expect from your product and thinking of ways to make the use of the product simple and enjoyable.

The aim of The Usability Post is to provide relevant resources, tips and insights into good design in order to help you make great products.]]></description>
		<wfw:commentRss>http://sharp.loginpath.com/usability/hello-world/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

